| HOME Imprint |
| Archive | DOI |
| Dataset citation | HTML, BibTeX, RIS |
| Metadata of dataset | ISO 19115/19139, FGDC, PANGAEA |
| Cruise | M132 |
| Navigation system | Meteor - Seapath 320 |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Simrad EM122 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | Simrad multibeam processing format |
| File listing | 1116 files, as XML file |
| Tracklength [km] | 4898 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 24935 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | Cruise M132 aimed at collecting high resolution observations at the upwelling front off Namibia. The goal was to obtain a detailed understanding of the interaction between meso- and submesoscale processes occurring at the front. The major goals of the cruise were: (1) observing mixed layer eddies and instabilities at the upwelling front and assessing their horizontal and vertical structure; (2) evaluating the generation, lifetime and dissipation of submesoscale features found in the working region; (3) quantifying the lateral exchange or tracers and properties across the front. Though multibeam has been recorded during the cruise, it was not a major focus and the responsible party provided no acquisition information. |
| Sonar system operators | N/A |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | GEOMAR bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.