| HOME Imprint |
| Archive | DOI |
| Dataset citation | HTML, BibTeX, RIS |
| Metadata of dataset | ISO 19115/19139, FGDC, PANGAEA |
| Cruise | MSM60/1 |
| Navigation system | Merian - Seapath 320 |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Simrad EM122 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | Simrad multibeam processing format |
| File listing | 675 files, as XML file |
| Tracklength [km] | 6126 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 81521 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | The MSM60 expedition was the first basin-wide section across the South Atlantic following the SAMBA/SAMOC line at 34°30 S. The scientific program consisted of full water depth sampling (up to 5300m) using the CTD/O2/lADCP rosette system. Though multibeam data has been recorded it was not the main focus of the cruise and no acquisition information has been provided by the responsible party. |
| Sonar system operators | Dr. Ralf Freitag |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | GEOMAR bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.