| HOME Imprint |
| Archive | DOI |
| Dataset citation | HTML, BibTeX, RIS |
| Metadata of dataset | ISO 19115/19139, FGDC, PANGAEA |
| Cruise | ARK-XIX/4b |
| Navigation system | Polarstern - MINS - PODAS |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Hydrosweep DS2 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | SAM Electronics SURF format |
| File listing | 86 files, as XML file |
| Tracklength [km] | 4170 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 20124 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | Multibeam data were collected to extend the global database of seafloor topography and to provide high resolution bathymetry for the expedition's scientific program. |
| Abstract | |
| Sonar system operators | Steffen Gauger, Sebastian Röber, Andreas Winkler |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | AWI bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.