| HOME Imprint |
Archive | DOI |
Dataset citation | HTML, BibTeX, RIS |
Metadata of dataset | ISO 19115/19139, FGDC, PANGAEA |
Cruise | M106 |
Navigation system | Meteor - Seapath 320 |
Horizontal reference system (EPSG) | WGS84 geographic (4326) |
Sonar system | Simrad EM302 |
Sonar type | multibeam |
Depth definition | true depths |
Depth datum (EPSG) | MeanSeaLevel depth (5715) |
File format | Simrad multibeam processing format |
File listing | 1091 files, as XML file |
Tracklength [km] | 5135 |
Generalised track ¹ | KML file |
Gross coverage [km²] (unedited - no warranty) | 25215 |
Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
Maintenance | Update frequency of dataset: notPlanned |
Constraints | Access: onDemand Use: copyright |
Status | completed |
Purpose | |
Abstract | Cruise M106 dealt with investigating the oxygen minimum zone (OMZ) of the Eastern Tropical North Atlantic. Lateral and vertical mixing and oxygen advection were investigated. The role of zooplankton and particles for oxygen consumption and biogeochemical cycleswas another focus of this cruise. During the cruise CDT data were collected. The multibeam echosounder EM122 continuously recorded bathymetry and water column backscatter. The system pinged at 10-second-intervals with a bin size of 8m. Though multibeam data was recorded, it was not the main focus of the cruise and no further information have been provided by the responsible party. |
Sonar system operators | Tim Fischer |
(MaNIDA) data level | 0 |
Data quality / Lineage | |
Point of contact | MARUM bathymetry data responsible party |
Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.