| HOME Imprint |
| Archive | DOI |
| Dataset citation | HTML, BibTeX, RIS |
| Metadata of dataset | ISO 19115/19139, FGDC, PANGAEA |
| Cruise | HE450 |
| Navigation system | Heincke - GPS - PHINS |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Simrad EM710 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | Simrad multibeam processing format |
| File listing | 1862 files, as XML file |
| Tracklength [km] | 4344 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 5061 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | The HE450 aimed to investigate the gas emission of Vestnesa Ridge in 1,700-1,800m water depth and gas emissions along the Norwegian Shelf. The EM710 was set up with a swath width of 130°. The EM710 was recording constantly without greater disturbances. |
| Sonar system operators | Paul Wintersteller and Christian dos Santos Ferreira |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | MARUM bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.