| HOME Imprint |
| Archive | unpublished |
| Dataset citation | unpublished |
| Metadata of dataset | ISO 19115/19139, FGDC |
| Cruise | MSM11/2 |
| Navigation system | Merian - Seapath 200 |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Simrad EM1002 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | Simrad multibeam processing format |
| File listing | 45 files, as XML file |
| Tracklength [km] | 280 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 90 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | On the shelf offshore Mauretania the shallow-water system EM 1002 was operated in the moon pool, but the data show significant errors indicating a serious calibration problem of the sounding system. Therefore the system was switched off after a few hours of testing. |
| Sonar system operators | H. Keil, T. Schwenk, and Shipboard Scientific Party |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | MARUM bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.