| HOME Imprint |
| Archive | unpublished |
| Dataset citation | unpublished |
| Metadata of dataset | ISO 19115/19139, FGDC |
| Cruise | M34/1 |
| Navigation system | Meteor C-Nav |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Hydrosweep DS2 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | SAM Electronics SURF format |
| File listing | 52 files, as XML file |
| Tracklength [km] | 3493 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 11099 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | During M34/1 seismic and echographic measurements along a series of profiles as well as the sampling of the surface sediments in the Cape Basin area were performed. These informations were provided to the ODP. During M34/1 multibeam data has been recorded continuously and worked without technical problems. Since the weather conditions were good, the data quality was generally perfect with only a few data losses due to high sea states. |
| Sonar system operators | N/A |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | MARUM bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.