| HOME Imprint |
| Archive | unpublished |
| Dataset citation | unpublished |
| Metadata of dataset | ISO 19115/19139, FGDC |
| Cruise | M62/2 |
| Navigation system | Meteor C-Nav |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Hydrosweep DS2 |
| Sonar type | multibeam |
| Depth definition | true depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | SAM Electronics SURF format |
| File listing | 986 files, as XML file |
| Tracklength [km] | 6381 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 57122 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | Research cruise M62/2 focussed on the physical oceanography of the western tropical Atlantic Ocean. The measurement program of M62/2 consisted of on-station hydrographic and current observations with a CTD-O2 probe and with an Acoustic Doppler Current Profiler (ADCP) attached to the CTD-rosette. Though multibeam data was recorded, it was not the main focus of the cruise and no further information have been provided by the responsible party. |
| Sonar system operators | N/A |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | MARUM bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.