| HOME Imprint |
| Archive | unpublished |
| Dataset citation | unpublished |
| Metadata of dataset | ISO 19115/19139, FGDC |
| Cruise | M78/1 |
| Navigation system | Meteor C-Nav |
| Horizontal reference system (EPSG) | WGS84 geographic (4326) |
| Sonar system | Simrad EM710 |
| Sonar type | multibeam |
| Depth definition | True depths |
| Depth datum (EPSG) | MeanSeaLevel depth (5715) |
| File format | Simrad multibeam processing format |
| File listing | 161 files, as XML file |
| Tracklength [km] | 1293 |
| Generalised track ¹ | KML file |
| Gross coverage [km²] (unedited - no warranty) | 703 |
| Usage | Primary data are generally not depth-edited and should not directly be used for final product compilations. |
| Maintenance | Update frequency of dataset: notPlanned |
| Constraints | Access: onDemand Use: copyright |
| Status | completed |
| Purpose | |
| Abstract | Investigation of active hydrothermal systems at the Mid Atalntic Ridge between 4° und 10°S, Investigation of halogenated organic compounds in water and air along a transect from Trinidad to 4°S. Though multibeam data was recorded, it was not the main focus of the cruise and no further information have been provided by the responsible party. |
| Sonar system operators | Christian Hübscher, Pia Pulm |
| (MaNIDA) data level | 0 |
| Data quality / Lineage | |
| Point of contact | MARUM bathymetry data responsible party |
| Aggregation |
(¹): KML file is created online from database applying track generalization ±50 meter.